English עברית
0
00:00
0
BALKAN E
KK KUMANOVO 2009
78 - 83
KK TEODO
23-26 18-19 21-17 16-21
KK KUMANOVO 2009
No. Name PTS Min FG 2P 3P FT REB AST TO STL BLK FOULS +/- DFL REC VPS PIR
M/A % M/A % M/A % M/A % OFF DEF TOT BS BA PF FD
0 MARTIN GJORGJEVSKI 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2 OLIVER DVOJAKOVSKI 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
4 JULIO GUITY 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
6 FILIP STOJANOVSKI 7 25:07 2/4 50% 0/1 0% 2/3 66.7% 1/3 33.3% 0 2 2 2 1 0 0 0 3 2 -13 5
7 MIODRAG TODOROVIC 0 05:14 0/1 0% 0/0 0% 0/1 0% 0/0 0% 0 0 0 1 0 0 0 0 0 0 2 0
8 * DAMJAN ROBEV 7 28:06 3/7 42.9% 2/3 66.7% 1/4 25% 0/0 0% 0 1 1 0 2 0 0 0 3 0 -7 -1
10 * GORJAN MARKOVSKI 3 16:55 1/2 50% 0/0 0% 1/2 50% 0/0 0% 0 2 2 0 0 1 0 0 2 0 2 3
11 LUKA DIMITRIEVSKI 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
12 * ALEKSANDAR ANDREJEVIC 18 34:47 7/8 87.5% 7/8 87.5% 0/0 0% 4/9 44.4% 3 5 8 4 1 1 1 0 2 7 1 30
13 DAMJAN MISA 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
13 JOVAN CRNIC 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
14 MILOS JOVSNOVIC 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
15 MATEJ ANTEVSKI 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
16 MALIK GRANT 0 07:02 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 3 0 5 -3
17 * COREY RALEY ROSS 23 37:36 10/14 71.4% 9/12 75% 1/2 50% 2/2 100% 2 8 10 11 5 0 0 0 3 5 -4 37
18 IVAN VOLKANOVSKI 0 00:16 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 2 0
23 GJORGJI GEORGIEVSKI 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
28 * STEVAN GLIGORIJEVIC 7 20:08 3/8 37.5% 3/6 50% 0/2 0% 1/2 50% 2 0 2 1 1 2 0 0 2 2 5 5
66 ANDREJ CVETKOVSKI 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
87 NEW PLAYER 1 NEW PLAYER 1 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
88 NEW PLAYER 2 NEW PLAYER 2 13 24:49 5/16 31.3% 3/7 42.9% 2/9 22.2% 1/2 50% 1 3 4 2 1 1 0 0 4 2 -18 5
Team 1 2 3 0 0 3
Total 78 31/60 51.7% 24/37 64.9% 7/23 30.4% 9/18 50% 9 23 32 21 11 5 1 0 22 18 84
KK TEODO
No. Name PTS Min FG 2P 3P FT REB AST TO STL BLK FOULS +/- DFL REC VPS PIR
M/A % M/A % M/A % M/A % OFF DEF TOT BS BA PF FD
0 VUK VUKOVIC 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
5 * ALEKSANDAR BULATOVIC' 14 27:49 5/8 62.5% 3/4 75% 2/4 50% 2/4 50% 2 5 7 3 0 0 0 0 4 6 12 21
8 * PETAR KUSOVAC 23 40:00 7/13 53.8% 3/4 75% 4/9 44.4% 5/5 100% 0 1 1 4 0 3 0 0 1 2 5 26
9 MATIJA JOKIC' 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
10 * MARKO MIJOVIC' 6 19:12 1/2 50% 1/1 100% 0/1 0% 4/6 66.7% 0 4 4 1 2 2 0 0 4 5 9 9
12 MILOS LATKOVIC 3 22:13 1/7 14.3% 1/6 16.7% 0/1 0% 1/3 33.3% 1 4 5 4 2 0 0 0 2 4 -7 4
13 ZELJKO MARICIC' 0 04:30 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1 0 -5 -1
14 PETAR RADOVIC' 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
15 IGOR RADONJIC' 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
15 LJUBOMIR POPOVIC' 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
23 VASILLIJE SAMARDZIC' 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
24 DUSAN BUZOVIC 0 06:16 0/1 0% 0/0 0% 0/1 0% 0/0 0% 1 0 1 0 0 0 0 0 1 0 1 -1
29 STEFAN MACIC 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
43 * ARSENIJE VUCKOVIC' 22 40:00 9/15 60% 8/13 61.5% 1/2 50% 3/4 75% 3 3 6 2 3 3 0 0 1 5 5 27
55 VJEKOSLAV VUCINOVIC 5 11:10 2/5 40% 1/3 33.3% 1/2 50% 0/0 0% 2 2 4 1 1 0 0 1 1 0 10 4
66 PETAR BULAJIC' 0 00:00 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0 0
82 * LAZAR DJUROVIC' 10 28:50 5/11 45.5% 5/9 55.6% 0/2 0% 0/0 0% 2 3 5 0 0 0 0 0 3 0 -5 6
Team 1 1 2 4 0 -2
Total 83 30/62 48.4% 22/40 55% 8/22 36.4% 15/22 68.2% 12 23 35 15 12 8 0 1 18 22 93