English
עברית
0
00:00
0
Israeli Cup
MACCABI ASHDOD
69 - 75
MACCABI TEL AVIV
19-20 13-21 23-16 14-18
MACCABI ASHDOD
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
4 | ARTHUR ROZENFELD | 10 | 34:23 | 3/11 | 27.3% | 2/5 | 40% | 1/6 | 16.7% | 3/3 | 100% | 3 | 4 | 7 | 5 | 3 | 2 | 0 | 1 | 3 | 5 | -7 | 14 | |||
5 | DVIR RINGVALD | 0 | 01:47 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||
6 | AMIT ALON | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | RAVIV PITSHON | 8 | 25:57 | 3/14 | 21.4% | 3/14 | 21.4% | 0/0 | 0% | 2/2 | 100% | 7 | 3 | 10 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | -8 | 7 | |||
8 | * SAGIV DAVID | 7 | 27:26 | 2/6 | 33.3% | 2/2 | 100% | 0/4 | 0% | 3/4 | 75% | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 7 | |||
9 | * DURAND SCOTT | 28 | 44:26 | 8/19 | 42.1% | 6/13 | 46.2% | 2/6 | 33.3% | 10/10 | 100% | 2 | 6 | 8 | 1 | 2 | 6 | 0 | 3 | 3 | 6 | -8 | 30 | |||
10 | * NOAM LAISH | 5 | 19:00 | 1/5 | 20% | 0/2 | 0% | 1/3 | 33.3% | 2/2 | 100% | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 3 | 1 | 5 | |||
12 | * ABDOULAYE GUEYE | 0 | 24:03 | 0/9 | 0% | 0/9 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 1 | 4 | 2 | 2 | -5 | |||
13 | * DOLEV DRAFICH | 11 | 29:33 | 4/11 | 36.4% | 1/3 | 33.3% | 3/8 | 37.5% | 0/0 | 0% | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -3 | 8 | |||
14 | YOGEV LEVI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | ARIEL ZANO | 0 | 02:11 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | -1 | |||
22 | NADAV YANKOVIZ | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | EREZ LEVIN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team | 0 | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||||
Total | 69 | 21/75 | 28% | 14/48 | 29.2% | 7/27 | 25.9% | 20/21 | 95.2% | 16 | 26 | 42 | 13 | 8 | 12 | 3 | 6 | 24 | 20 | 66 |
MACCABI TEL AVIV
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
0 | ELIJAH BRYANT | 11 | 21:19 | 4/8 | 50% | 4/6 | 66.7% | 0/2 | 0% | 3/3 | 100% | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 14 | |||
3 | * CHRIS JONES | 4 | 29:02 | 2/9 | 22.2% | 2/8 | 25% | 0/1 | 0% | 0/2 | 0% | 0 | 11 | 11 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | 3 | 5 | |||
4 | ANGELO CALOIARO | 4 | 16:40 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 2/2 | 100% | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | -1 | 7 | |||
6 | * SANDY COHEN | 2 | 21:33 | 1/4 | 25% | 1/3 | 33.3% | 0/1 | 0% | 0/0 | 0% | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | |||
11 | * TYLER DORSEY | 16 | 27:09 | 5/13 | 38.5% | 3/6 | 50% | 2/7 | 28.6% | 4/4 | 100% | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | -2 | 16 | |||
14 | * OZ BLAYZER | 17 | 27:44 | 5/10 | 50% | 2/3 | 66.7% | 3/7 | 42.9% | 4/4 | 100% | 1 | 4 | 5 | 1 | 0 | 4 | 0 | 1 | 1 | 6 | 3 | 26 | |||
18 | DORI SAHAR | 0 | 03:09 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | -1 | |||
21 | MAX HEIDEGGER | 6 | 10:46 | 3/7 | 42.9% | 3/6 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |||
23 | * ANTE ZIZIC | 13 | 24:18 | 5/11 | 45.5% | 5/11 | 45.5% | 0/0 | 0% | 3/3 | 100% | 5 | 6 | 11 | 2 | 5 | 0 | 1 | 1 | 3 | 5 | 11 | 17 | |||
24 | IDAN ALBER | 0 | 06:24 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | |||
25 | YONATHAN ATIAS | 2 | 11:44 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2/4 | 50% | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | -1 | 4 | |||
Team | 2 | 1 | 3 | 0 | 0 | 3 | ||||||||||||||||||||
Total | 75 | 26/65 | 40% | 21/45 | 46.7% | 5/20 | 25% | 18/22 | 81.8% | 14 | 38 | 52 | 15 | 17 | 6 | 6 | 3 | 20 | 24 | 95 |