English
עברית
0
00:00
0
Winner League
HAPOEL TEL AVIV
76 - 88
H. BANK YAHAV JERUSALEM
14-16 16-21 28-30 18-21
HAPOEL TEL AVIV
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | DANIEL KOPERBERG | 2 | 11:42 | 1/3 | 33.3% | 1/3 | 33.3% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 5 | |||
2 | JP TOKOTO | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | DANIEL HILEL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | WALTER LEMON | 12 | 24:37 | 4/13 | 30.8% | 4/10 | 40% | 0/3 | 0% | 4/4 | 100% | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | -9 | 5 | |||
6 | ELIAD TAL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | JONATHAN MOR | 4 | 13:21 | 2/3 | 66.7% | 2/3 | 66.7% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | -5 | 5 | |||
10 | * BAR TIMOR | 15 | 28:27 | 7/12 | 58.3% | 7/9 | 77.8% | 0/3 | 0% | 1/1 | 100% | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 4 | 3 | 3 | 11 | |||
11 | * YAM MADAR | 23 | 37:06 | 9/20 | 45% | 7/14 | 50% | 2/6 | 33.3% | 3/5 | 60% | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 3 | -11 | 18 | |||
17 | EITAN DROT | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | RAZ ADAM | 0 | 01:29 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | |||
23 | OFEK GOL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | * REGGIE APSHOW | 10 | 33:19 | 3/9 | 33.3% | 3/8 | 37.5% | 0/1 | 0% | 4/6 | 66.7% | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | -12 | 10 | |||
33 | JOHN DIEBLER | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | * TALIB ZANNA | 8 | 26:38 | 1/6 | 16.7% | 1/6 | 16.7% | 0/0 | 0% | 6/10 | 60% | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | -13 | 11 | |||
44 | LOTAN AMSALEM | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
58 | * JOAQUIN SZUCHMAN | 2 | 23:21 | 1/5 | 20% | 1/2 | 50% | 0/3 | 0% | 0/0 | 0% | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | -11 | 0 | |||
Team | 5 | 4 | 9 | 0 | 1 | 9 | ||||||||||||||||||||
Total | 76 | 28/71 | 39.4% | 26/55 | 47.3% | 2/16 | 12.5% | 18/26 | 69.2% | 15 | 28 | 43 | 12 | 10 | 7 | 2 | 4 | 23 | 23 | 75 |
H. BANK YAHAV JERUSALEM
No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
1 | DEIVIDAS SIRVYDIS | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | * CHRIS KRAMER | 8 | 34:46 | 3/11 | 27.3% | 1/4 | 25% | 2/7 | 28.6% | 0/0 | 0% | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | |||
6 | * TAMIR BLATT | 16 | 33:53 | 4/14 | 28.6% | 0/4 | 0% | 4/10 | 40% | 4/4 | 100% | 0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 6 | 8 | 21 | |||
11 | ADAM ARIEL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | ADI COHEN-SABAN | 3 | 17:24 | 1/3 | 33.3% | 0/1 | 0% | 1/2 | 50% | 0/0 | 0% | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 13 | 3 | |||
15 | YUVAL SNAJDERMAN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | * SULEIMAN BRAIMOH | 19 | 21:04 | 7/10 | 70% | 6/8 | 75% | 1/2 | 50% | 4/5 | 80% | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 15 | 19 | |||
20 | IDAN ZALMANSON | 15 | 26:08 | 6/9 | 66.7% | 5/8 | 62.5% | 1/1 | 100% | 2/6 | 33.3% | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 1 | 4 | 5 | 13 | 16 | |||
21 | MALCOLM HILL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | * TARIK PHILLIP | 15 | 30:50 | 5/11 | 45.5% | 2/3 | 66.7% | 3/8 | 37.5% | 2/4 | 50% | 1 | 6 | 7 | 2 | 2 | 1 | 1 | 0 | 5 | 3 | 11 | 14 | |||
25 | NIV BALOUL | 0 | 01:40 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | |||
33 | EYLON SASSON | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | * TASHAWN THOMAS | 12 | 34:15 | 5/9 | 55.6% | 5/9 | 55.6% | 0/0 | 0% | 2/2 | 100% | 3 | 8 | 11 | 3 | 1 | 0 | 2 | 1 | 3 | 3 | -2 | 22 | |||
69 | J"COVAN BROWN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team | 2 | 1 | 3 | 1 | 0 | 2 | ||||||||||||||||||||
Total | 88 | 31/69 | 44.9% | 19/38 | 50% | 12/31 | 38.7% | 14/21 | 66.7% | 12 | 32 | 44 | 15 | 11 | 6 | 4 | 2 | 23 | 23 | 99 |