English
עברית
0
00:00
0
Winner League
HAPOEL HAEMEK
7 - 12
BEER SHEVA
7-12
HAPOEL HAEMEK
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 1 | * KYLER EDWARDS | 2 | 05:26 | 1/3 | 33.3% | 1/3 | 33.3% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 0 | 0 | 0.50 | -1 |
| 5 | * KADIN SHEDRICK | 3 | 06:07 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -5 | 0 | 1 | 1.40 | 5 |
| 9 | RAFI MENCO | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 10 | * ELIJAH CHILDS | 0 | 04:55 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -5 | 0 | 1 | 0.25 | -3 |
| 11 | AARON WHEELER | 0 | 01:02 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 14 | * ROEY NETZIA | 2 | 04:34 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | 1 | 2 | 1.50 | 1 |
| 15 | CAMERON HENRY | 0 | 01:54 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4.00 | 1 |
| 25 | GIL NOYOVITCH | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 30 | LUCAS GOLDENBERG | 0 | 01:54 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 35 | ADI RINSKI | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 44 | * NIV MISGAV | 0 | 06:28 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 2.00 | 2 |
| 50 | SHAHAR EREZ | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Team | 0 | 0 | 0 | 1 | 0 | -1 | ||||||||||||||||||||
| Total | 7 | 3/10 | 30% | 3/8 | 37.5% | 0/2 | 0% | 1/2 | 50% | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | 2 | 6 | 1.46 | 6 | |||
BEER SHEVA
| No. | Name | PTS | Min | FG | 2P | 3P | FT | REB | AST | TO | STL | BLK | FOULS | +/- | DFL | REC | VPS | PIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OFF | DEF | TOT | BS | BA | PF | FD | ||||||||||||
| 0 | NAVE BEN SHEMEN | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | AKILI VINING | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | OFRI SHITRIT | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 14 | NETA SEGAL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | * C.J. ELLEBY | 7 | 06:28 | 3/5 | 60% | 2/3 | 66.7% | 1/2 | 50% | 0/0 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1.00 | 4 |
| 17 | AMIT GERSHON | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 21 | * BRANDON ANGEL | 0 | 06:16 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 1.50 | 1 |
| 22 | * SAM IORIO | 0 | 05:38 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0.88 | 2 |
| 24 | * YOAV VITLEM | 0 | 06:28 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 1.25 | 0 |
| 35 | MICHAEL FOSTER JR. | 0 | 01:02 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 55 | MATAN FOGEL | 0 | 00:00 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 93 | * CODY DEMPS | 5 | 06:28 | 2/3 | 66.7% | 1/2 | 50% | 1/1 | 100% | 0/0 | 0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 2.00 | 5 |
| Team | 2 | 1 | 3 | 0 | 0 | 3 | ||||||||||||||||||||
| Total | 12 | 5/12 | 41.7% | 3/8 | 37.5% | 2/4 | 50% | 0/0 | 0% | 4 | 7 | 11 | 4 | 4 | 0 | 1 | 1 | 4 | 3 | 3 | 4 | 1.11 | 15 | |||







